Sivusto ei tue käyttämääsi selainta. Suosittelemme selaimen päivittämistä uudempaan versioon.

Handy Music Strings

This string section contains instruments that may be used for strings.

All these test clips are created by this score:

TestClip 100
{
    pan $ff
    loop 1
        call Sample     
    endloop
    end
}

Sample
{
    using PulseWap
    c.2 16
    c.2 16

    c.3 24
    c.3 4
    c.3 4

    rest 8
    c.4 8
    c.4 16

    c.5 8
    rest 24
    rest 24

    return
}

; String instrument
Pulse25
	waveform $7
	volume 80 -2
	tuning 4.0
	{
		rest 13
		volume 50 0
		frequency 0 -1
		rest 2
		loop -1
			frequency -2 1
			rest 4
			frequency 2 -1
			rest 4
		endloop
		noteoff
		frequency 0
		volume 60 -8
		rest 6
		end
	}

; Realistic string instrument
Pulse25_SlowDecay
	waveform $7
	volume 90 -2
	tuning 4.0
	{
		rest 3
		volume 80 0
		rest 20
		loop -1
			rest 1
		endloop
		noteoff
		frequency 0
		volume 80 -2
		rest 36
		end
	}

; Romantic
Pulse33_Quiet
	waveform $3
	volume 60 -2
	tuning 3.0
	{
		rest 6
		volume 40 0
		rest 20
		frequency 0 -1
		rest 2
		loop -1
			frequency -2 1
			rest 4
			frequency 2 -1
			rest 4
		endloop
		noteoff
		frequency 0
		volume 40 -8
		rest 3
		end
	}

; Out of tune chirping guitar
Electar
	waveform $9
	volume 50 2
	frequency 30 -2
	tuning 15.0
	{
		rest 14
		volume 80 0
		rest 4
		frequency 0 -1
		rest 2
		loop -1
			frequency -2 1
			rest 4
			frequency 2 -1
			rest 4
		endloop
		noteoff
		frequency 0
		volume 70 -8
		rest 6
		end
	}

; Clean soft bass, higher a bit like organ
PulseWap
	waveform $8
	volume 60 8
	tuning 8.0
	{
		rest 3
		volume 80 -1
		rest 3
		waveform $19 $A
		rest 3
		waveform $2A
		volume 73 0
		rest 14
		frequency 0 -1
		rest 2
		loop -1
			frequency -2 1
			rest 4
			frequency 2 -1
			rest 4
		endloop
		noteoff
		frequency 0
		volume 60 -8
		rest 6
		end
	}

; Dual bass sound (full), hi notes metallic
WaWap
	waveform $10 $6
	volume 60 8
	tuning 10.0
	{
		rest 3
		volume 80 -1
		rest 3
		waveform $10 $E
		rest 3
		waveform $10 $1E
		volume 73 0
		rest 14
		frequency 0 -1
		rest 2
		loop -1
			frequency -2 1
			rest 4
			frequency 2 -1
			rest 4
		endloop
		noteoff
		frequency 0
		volume 60 -8
		rest 6
		end
	}

; Clean soft bass, higher a bit like organ
DoWap
	waveform $19 $D
	volume 60 8
	tuning 8.0
	{
		rest 3
		volume 80 -1
		rest 6
		waveform $19 $F
		volume 73 0
		rest 14
		frequency 0 -1
		rest 2
		loop -1
			frequency -2 1
			rest 4
			frequency 2 -1
			rest 4
		endloop
		noteoff
		frequency 0
		volume 60 -8
		rest 6
		end
	}